<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traders.cc</title>
	<atom:link href="http://www.traders.cc/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.traders.cc</link>
	<description>Business Community, Business Opportunity, International Trade, Global Export</description>
	<lastBuildDate>Thu, 12 May 2011 14:45:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cydcor News</title>
		<link>http://www.traders.cc/?p=111</link>
		<comments>http://www.traders.cc/?p=111#comments</comments>
		<pubDate>Thu, 12 May 2011 14:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=111</guid>
		<description><![CDATA[Cydcor Limited operates as a customer acquisition company that provides outsourced face to face sales teams to generate sales for business-to-business, residential, and retail clients. It serves telecommunications, merchant services, cable, Internet, office products, financial services, and energy industries. The company was founded in 1994 and is headquartered in Westlake Village, California with additional offices [...]]]></description>
		<wfw:commentRss>http://www.traders.cc/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday Loan Facts Missouri</title>
		<link>http://www.traders.cc/?p=109</link>
		<comments>http://www.traders.cc/?p=109#comments</comments>
		<pubDate>Mon, 28 Feb 2011 08:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Missouri Payday Loan Facts]]></category>
		<category><![CDATA[Payday Loan Facts Missouri]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=109</guid>
		<description><![CDATA[Payday loans were introduced in Missouri in 2002 by the state government. This law is schedule to sunset in mid-2012 unless the government acts to extend it. Licensing requirements are insignificant. An application is required to be filled out, but while most states require security bonds, background checks, that certain accounts be maintained, and the [...]]]></description>
		<wfw:commentRss>http://www.traders.cc/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Insurance</title>
		<link>http://www.traders.cc/?p=105</link>
		<comments>http://www.traders.cc/?p=105#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Contractor insurance]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=105</guid>
		<description><![CDATA[Now that the snow and has returned businesses could be left in a precarious position if they don&#8217;t have adequate public liability insurance in place. Most businesses require some kind of liability insurance.  If you have employees, employer’s liability insurance is a minimum legal requirement.  This covers the settlements and fees your business may need [...]]]></description>
		<wfw:commentRss>http://www.traders.cc/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK economic growth revised down</title>
		<link>http://www.traders.cc/?p=102</link>
		<comments>http://www.traders.cc/?p=102#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[UK economic growth]]></category>
		<category><![CDATA[UK's economic growth revised down]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=102</guid>
		<description><![CDATA[The UK economy grew less than previously estimated between July and September, revised figures have shown. The Office for National Statistics said UK GDP grew 0.7% in the third quarter, down from its earlier estimate of 0.8%. It also cut the growth figure for the April-to-June quarter to 1.1% from 1.2%, and the first quarter [...]]]></description>
		<wfw:commentRss>http://www.traders.cc/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s export growth accelerates</title>
		<link>http://www.traders.cc/?p=100</link>
		<comments>http://www.traders.cc/?p=100#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Japan's export]]></category>
		<category><![CDATA[Japan's growth]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=100</guid>
		<description><![CDATA[Japanese export growth picked up for the first time in nine months in November, in part due to a weaker yen, official figures have shown. Exports grew by 9.1% compared with a year earlier, the finance ministry said, compared with 7.8% in October. However, analysts remain concerned about the strength of Japan&#8217;s economy. Also on [...]]]></description>
		<wfw:commentRss>http://www.traders.cc/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Oil Could Top $100 a Barrel</title>
		<link>http://www.traders.cc/?p=94</link>
		<comments>http://www.traders.cc/?p=94#comments</comments>
		<pubDate>Sat, 13 Nov 2010 11:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[$100 a barrel]]></category>
		<category><![CDATA[oil price $100]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=94</guid>
		<description><![CDATA[Oil prices have hovered around $78 a barrel most of the year, providing little excitement as other commodities, including copper, gold, and cotton, have enjoyed record runups. Global economic growth has not been brisk enough to drive up oil demand substantially, U.S. inventories have been ample, and the Saudis have been pumping enough to guarantee [...]]]></description>
		<wfw:commentRss>http://www.traders.cc/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cement for Sale</title>
		<link>http://www.traders.cc/?p=47</link>
		<comments>http://www.traders.cc/?p=47#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=47</guid>
		<description><![CDATA[Dear Sir, We can supply (OPC) cement 42.5 Grade in 50kg bags as per BS.12-1978-1996 British Std.,EN 197-1, IS 8112:1989. Min order Qty. 1000MT Pls forward your enquiries for competitive rates. Best regards M.Shoaib Galosh General Trading Co.LLC. Office No.102, Abdullah Saeed Bilhab Bldg. Damascus Road, Qusais, P.Box.25491, Dubai. United Arab Emirates. Tel.+971-4-2678770 Fax.+971-4-2678771]]></description>
		<wfw:commentRss>http://www.traders.cc/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunflower Oil and Soybean Oil from Argentina</title>
		<link>http://www.traders.cc/?p=45</link>
		<comments>http://www.traders.cc/?p=45#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=45</guid>
		<description><![CDATA[* 100% SOYBEAN Oil (refined) PET bottles Price per btl (1 LT)  USD 1,76 FOB BUENOS AIRES Payload: 2265 boxes x 12 bottles each = 27.180 bottles (on a 40´ctnr) * 100% SUNFLOWER Oil (refined) PET bottles Price per btl (1 LT)  USD 1,86  FOB BUENOS AIRES Payload: 2265 boxes x 12 bottles each = [...]]]></description>
		<wfw:commentRss>http://www.traders.cc/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Scrap</title>
		<link>http://www.traders.cc/?p=43</link>
		<comments>http://www.traders.cc/?p=43#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=43</guid>
		<description><![CDATA[DEAR SIRS, WE ARE INTERESTED TO BUY IRON SCRAP, COKE, PEPSI I MEAN TO SAY COKE&#8217;S &#38; PEPSI&#8217;S CAN SHREDED WASTE &#38; USED RAILS. KINDLY MAIL US YOUR BEST OFFER. THANK YOU IN ADAVNCE, BEST REGARDS, PREM SINGH]]></description>
		<wfw:commentRss>http://www.traders.cc/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mineral Water</title>
		<link>http://www.traders.cc/?p=41</link>
		<comments>http://www.traders.cc/?p=41#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=41</guid>
		<description><![CDATA[Dear sirs, If anybody interested in extraordinary natural oligomineral water and leather goods from Serbia and also excellent Russian water please do not hesitate to contact me for more information. Best regards V.Gavrilovic]]></description>
		<wfw:commentRss>http://www.traders.cc/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

