<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traders.cc &#187; admin</title>
	<atom:link href="http://www.traders.cc/index.php/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traders.cc</link>
	<description>Business Community, Business Opportunity, International Trade, Global Export</description>
	<lastBuildDate>Fri, 29 Aug 2008 09:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cement for Sale</title>
		<link>http://www.traders.cc/index.php/2008/08/29/cement-for-sale/</link>
		<comments>http://www.traders.cc/index.php/2008/08/29/cement-for-sale/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=47</guid>
		<description><![CDATA[Dear Sir, We can supply (OPC) cement 42.5 Grade in 50kg bags as per BS.12-1978-1996 British Std.,EN 197-1, IS 8112:1989. Min order Qty. 1000MT Pls forward your enquiries for competitive rates. Best regards M.Shoaib Galosh General Trading Co.LLC. Office No.102, Abdullah Saeed Bilhab Bldg. Damascus Road, Qusais, P.Box.25491, Dubai. United Arab Emirates. Tel.+971-4-2678770 Fax.+971-4-2678771 No [...]]]></description>
		<wfw:commentRss>http://www.traders.cc/index.php/2008/08/29/cement-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunflower Oil and Soybean Oil from Argentina</title>
		<link>http://www.traders.cc/index.php/2008/08/29/sunflower-oil-and-soybean-oil-from-argentina/</link>
		<comments>http://www.traders.cc/index.php/2008/08/29/sunflower-oil-and-soybean-oil-from-argentina/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=45</guid>
		<description><![CDATA[* 100% SOYBEAN Oil (refined) PET bottles Price per btl (1 LT)  USD 1,76 FOB BUENOS AIRES Payload: 2265 boxes x 12 bottles each = 27.180 bottles (on a 40´ctnr) * 100% SUNFLOWER Oil (refined) PET bottles Price per btl (1 LT)  USD 1,86  FOB BUENOS AIRES Payload: 2265 boxes x 12 bottles each = [...]]]></description>
		<wfw:commentRss>http://www.traders.cc/index.php/2008/08/29/sunflower-oil-and-soybean-oil-from-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Scrap</title>
		<link>http://www.traders.cc/index.php/2008/08/29/iron-scrap/</link>
		<comments>http://www.traders.cc/index.php/2008/08/29/iron-scrap/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=43</guid>
		<description><![CDATA[DEAR SIRS, WE ARE INTERESTED TO BUY IRON SCRAP, COKE, PEPSI I MEAN TO SAY COKE&#8217;S &#38; PEPSI&#8217;S CAN SHREDED WASTE &#38; USED RAILS. KINDLY MAIL US YOUR BEST OFFER. THANK YOU IN ADAVNCE, BEST REGARDS, PREM SINGH No Related Post]]></description>
		<wfw:commentRss>http://www.traders.cc/index.php/2008/08/29/iron-scrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mineral Water</title>
		<link>http://www.traders.cc/index.php/2008/08/29/mineral-water/</link>
		<comments>http://www.traders.cc/index.php/2008/08/29/mineral-water/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=41</guid>
		<description><![CDATA[Dear sirs, If anybody interested in extraordinary natural oligomineral water and leather goods from Serbia and also excellent Russian water please do not hesitate to contact me for more information. Best regards V.Gavrilovic No Related Post]]></description>
		<wfw:commentRss>http://www.traders.cc/index.php/2008/08/29/mineral-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No E-Commerce Fees In China</title>
		<link>http://www.traders.cc/index.php/2008/07/26/no-e-commerce-fees-in-china/</link>
		<comments>http://www.traders.cc/index.php/2008/07/26/no-e-commerce-fees-in-china/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 15:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=21</guid>
		<description><![CDATA[Interesting news from Pacific Epoch today which I have pasted below for your convenience: The Beijing Administration for Industry &#38; Commerce (BAIC) may cancel e-commerce regulations initially scheduled for an August 1 release, reports Weaseek.com quoting an unnamed insider. According to the report, Internet inspector Lv Bowang along with 90% of Internet users have voiced [...]]]></description>
		<wfw:commentRss>http://www.traders.cc/index.php/2008/07/26/no-e-commerce-fees-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTO Rules Against Beijing</title>
		<link>http://www.traders.cc/index.php/2008/07/26/wto-rules-against-beijing/</link>
		<comments>http://www.traders.cc/index.php/2008/07/26/wto-rules-against-beijing/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 15:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=20</guid>
		<description><![CDATA[The WTO agreed with complaints by the US, EU and Canada that China violated trade rules with tariffs placed on auto parts. The three complainants said the surcharge, equivalent to the tariff on imports of complete cars, exceeded China’s permitted tariff ceiling for car parts and broke WTO rules. The duty on complete cars is [...]]]></description>
		<wfw:commentRss>http://www.traders.cc/index.php/2008/07/26/wto-rules-against-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle Against Click Fraud</title>
		<link>http://www.traders.cc/index.php/2008/04/30/the-battle-against-click-fraud/</link>
		<comments>http://www.traders.cc/index.php/2008/04/30/the-battle-against-click-fraud/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 09:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battle against fraud]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[dealing with click fraud]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=17</guid>
		<description><![CDATA[You must read it out if you are advertising your website through Pay Per Click (PPC) and want to know about the recent battle going against click fraud. For those of you deeply involved in Search Engine Marketing (SEM), you are aware of the costly issues dealing with Click Fraud. For newbies, Click Fraud is [...]]]></description>
		<wfw:commentRss>http://www.traders.cc/index.php/2008/04/30/the-battle-against-click-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Eyes On Yahoo!</title>
		<link>http://www.traders.cc/index.php/2008/04/22/all-eyes-on-yahoo/</link>
		<comments>http://www.traders.cc/index.php/2008/04/22/all-eyes-on-yahoo/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 09:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alibaba group]]></category>
		<category><![CDATA[microsoft buy yahoo]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=15</guid>
		<description><![CDATA[All eyes on Yahoo! this week as they release their most important earnings data in the company’s history April 22nd. Google, Microsoft and Alibaba Group will be watching closely to see if they can deliver the numbers they reaffirmed with analysts. We will also be looking for signs of traction from tweaks to its advertising [...]]]></description>
		<wfw:commentRss>http://www.traders.cc/index.php/2008/04/22/all-eyes-on-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Slowing? (Update)</title>
		<link>http://www.traders.cc/index.php/2008/04/18/google-slowing-update/</link>
		<comments>http://www.traders.cc/index.php/2008/04/18/google-slowing-update/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 11:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=14</guid>
		<description><![CDATA[My April 1st posting, Google Slowing?, detailed interpretations of recent Comscore data that showed that the almighty Google may actually be losing strength. However, Google just released their Q1-08 earnings and hit the ball out of the park! Check out these numbers: - Q1-08 earnings of US$1.31 billion or $4.12 per share versus US$1 billion [...]]]></description>
		<wfw:commentRss>http://www.traders.cc/index.php/2008/04/18/google-slowing-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>103rd Canton Fair &#8211; News &amp; Commentary</title>
		<link>http://www.traders.cc/index.php/2008/04/18/103rd-canton-fair-news-commentary/</link>
		<comments>http://www.traders.cc/index.php/2008/04/18/103rd-canton-fair-news-commentary/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 11:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.traders.cc/?p=13</guid>
		<description><![CDATA[The Canton Fair, one of the world’s largest and most comprehensive trade shows, opened its 103rd session April 14th in Guangzhou, China. This year’s event (and almost every year) is said to be the ‘biggest and best’ with ever increasing numbers of exhibitors and expected attendees. However, SCMP.com and our good friend, Paul Woodward, have [...]]]></description>
		<wfw:commentRss>http://www.traders.cc/index.php/2008/04/18/103rd-canton-fair-news-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
